Med size SAM GPS
The 3DR SAM GNSS is a low-cost module based on U-Blox SAM M10Q GNSS receiver.
Compared to the IST, the IST8308 has less temperature drift, more sensitivity, and a built-in noise filter. Older GPS versions used the LIS3MDL, which doesn’t even come close to the performance of the old IST8310, let alone the IST8308.
Purchase3D View
Section titled “3D View” Loading 3D model…
Specifications
Section titled “Specifications”| Specifications | 3DR SAM GPS + IST8308 Mag (Medium Size) M10038 |
|---|---|
| Ground Plane | 31mm x 31mm |
| Constellations | USA (GPS), Russia(GLONASS), and Europe (Galileo). China can be enabled (BeiDou). |
| Compass | IST8308 |
| Barometer | No |
| RTK ready | No |
| USB Port | No |
| CAN ready | No |
| Minimum and Maximum Operating Temperature | -20 ~ 80 °C |
| LED | Yes |
| Dimensions | 36mm x 31mm x 11.5mm |
| Weight | 8.3 grams (0.29 oz) |
| Mounting Holes | No |
| Case | Optional |
| Connectors | 6-Pin JST-GH Auxiliary Port I²C |
| Includes | 1x GPS ublox Sam M10Q 1x 6-Pins JST-GH to 6-Pins JST-GH – MRC0206 1x 6-Pins JST-GH to 6 Separate 2.54mm Females – MRC0202 |
| Typical Platforms | Multirotor Rover Fixed-Wing Boats VTOL Automatic Tractors Others |
| Other Features | Lightest GPS version, 7.86 grams (.28 oz) PPS/GND signal pads Rechargeable battery Status LED Standard JST-GH (GPS and I2C) |
Firmware
Section titled “Firmware”There are no firmware updates for SAM based modules.
This module is compatible with:
ArduPilot
- Arducopter 4.x
- ArduPlane 4.x
- ArduRover 4.x
PX4
- V1.10
- V1.9
- V1.8
Usage Guide
Section titled “Usage Guide”All connectors follow the Dronecode connector standard. Unless noted otherwise, all connectors are JST-GH.
Pinouts
Section titled “Pinouts”I²C Port
Section titled “I²C Port”| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | I2C_SCL (pull-up on autopilot) | 3V3 |
| 3 | black | I2C_SDA (pull-up on autopilot) | 3V3 |
| 4 | black | GND | N/A |
GPS Port
Section titled “GPS Port”| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | RXD | 3V3 |
| 3 | black | TXD | 3V3 |
| 4 | black | I2C_SCL | 3V3 |
| 5 | black | I2C_SDA | 3V3 |
| 6 | black | GND | N/A |
Wiring
Section titled “Wiring”| Pilot | GNSS |
|---|---|
| VCC | VCC |
| TX | RX |
| RX | TX |
| I2C_SCL | I2C_SCL |
| I2C_SDA | I2C_SDA |
| GND | GND |