Full size SAM GPS



Our M10037 board is based on the uBlox SAM M10Q GNSS module with the IST8308 compass. The main feature is that it has a closer-to-ideal ground plane of 42mm x 42mm as recommended by uBlox. This makes it a little heavier at 10.3 grams versus 7.6 grams, but it also gives you an increase from ~22 dB-Hz to ~34dB-Hz, which is a lot of gain for just 2.7 extra grams! We saved some weight with a new generation, smaller rechargeable coin battery and a thinner PCB.
Purchase3D View
Section titled “3D View”Specifications
Section titled “Specifications”| Specifications | 3DR SAM GPS + IST8308 Mag (Full Size) M10037 |
|---|---|
| Constellations | USA (GPS), Russia(GLONASS) and Europe (Galileo). China can be enabled (BeiDou). |
| Compass | IST8308 |
| Barometer | No |
| RTK ready | No |
| USB Port | No |
| CAN ready | No |
| Minimum and Maximum Operating Temperature | -20 ~ 80 °C |
| LED | Yes |
| Dimensions | 42mm x 42mm x 15mm |
| Weight | 10.3 grams (.32 oz) |
| Mounting Holes | 30mm x 30mm M2 size |
| Case | Optional |
| Connectors | 6-Pins JST-GH Auxiliary Port I2C |
| Includes | 1x GPS ublox Sam M10Q 1x 6-Pins JST-GH to 6-Pins JST-GH – MRC0206 1x 6-Pins JST-GH to 6 Separate 2.54mm Females – MRC0202 |
| Typical Platforms | Multirotor Rover Fixed-Wing Boats VTOL Automatic Tractors Others |
| Other Features | PPS/GND signal pads Rechargeable battery Status LED Standard JST-GH (GPS and I2C) 30mm x 30mm mounting holes (1.181″ x 1.181″) |
A note on battery life
The onboard rechargeable battery provides approximately 2 days of backup power, retaining almanac and ephemeris data for faster warm start acquisition after power loss.
Firmware
Section titled “Firmware”There are no firmware updates for SAM based modules.
This module is compatible with:
ArduPilot
- Arducopter 4.x
- ArduPlane 4.x
- ArduRover 4.x
PX4
- v1.8 (and further versions)
Usage Guide
Section titled “Usage Guide”All connectors follow the Dronecode connector standard, which makes for a plug and play experience with other compliant boards.
Pinout
Section titled “Pinout”I²C Port
Section titled “I²C Port”| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | I2C_SCL (pull-up on autopilot) | 3V3 |
| 3 | black | I2C_SDA (pull-up on autopilot) | 3V3 |
| 4 | black | GND | N/A |
GPS Port
Section titled “GPS Port”From u-Blox perspective:
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | RXD | 3V3 |
| 3 | black | TXD | 3V3 |
| 4 | black | I2C_SCL | 3V3 |
| 5 | black | I2C_SDA | 3V3 |
| 6 | black | GND | N/A |
Wiring
Section titled “Wiring”This table indicates the wiring between the autopilot and the GNSS module.
| Pilot | GNSS |
|---|---|
| VCC | VCC |
| TX | RXD |
| RX | TXD |
| I2C_SCL | I2C_SCL |
| I2C_SDA | I2C_SDA |
| GND | GND |