Autopilots and carriers catalog

Flight Controllers
Autopilots
Complete documentation for 3DR's advanced flight controllers. From professional-grade systems to compact solutions.
Please check this brief comparison table of our autopilot lineup, if you have any questions please contact us.
| Model | Part # | Status | Processor | RAM | Flash | Ext. Memory | Sensors | Connectors | Peripherals | Needs Carrier | Temp. Range | Dimensions | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Control N1 | R0024 | In Production | STM32H743VI | 1MB | 2MB | 8MB (Page EEPROM) | PWM ×12 · UART ×7 · SPI ×1 · I2C ×2 · SDIO/SDMMC ×1 | Yes | -40 to 85°C | 17.6 × 28 × 3.8 mm | 2.3 g | |||
| Control Zero | M10058 | In Production | STM32H743II | 1MB | 2MB | 256kB (F-RAM) | PWM ×8 · UART ×5 · SPI ×1 · I2C ×1 · SDIO/SDMMC ×1 | No | -20 to 65C | 25.9 mm x 40 mm x 13.2 mm | 18.14g / 34.94g w Case | |||
| Control Zero Classic | M10048 | In Production | STM32H743ZI | 1MB | 2MB | 256kB (F-RAM) | PWM ×12 · UART ×5 · SPI ×1 · I2C ×2 · SDIO/SDMMC ×1 | No | -40 to 85C | 49.9 mm x 81.2 mm x 14.9 mm | 37.6g | |||
| Control Zero OEM | M10059 | In Production | STM32H743II | 1MB | 2MB | 256kB (F-RAM) | PWM ×8 · UART ×6 · SPI ×1 · I2C ×3 · SDIO/SDMMC ×1 | Yes | -40 to 85C | 20 mm x 34.7 mm x 6.8 mm | 3.5g / 3.8g w SD Card | |||
| Pixracer Pro | M10064 | In Production | STM32H743II | 1MB | 2MB | 256kB (F-RAM) | PWM ×8 · UART ×6 · SPI ×1 · I2C ×1 · SDIO/SDMMC ×1 | No | -20 to 65C | 36.6 mm x 36.6 mm x 10.3 mm | 8.92 g |
CN1 Carrier Boards
Section titled “CN1 Carrier Boards”Please check this brief comparison table of our CN1 carrier lineup, if you have any questions please contact us.
| Board | Status | Part # | HW Rev. | L × W | Height | Screw Pattern | Screw Size | Weight | USB | PWM | UART | CAN | I2C | SPI | Features | Input V. | Output | Max. Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CN1 Carrier board 1 | In Production | R0026 | A.2 | 38.6 mm x 38.4 mm | 4.8 mm | 34.1 mm x 33 mm | M2.5 | 4.4 g | C | 12 | 2 | pads | 1 | SMTSO-M1.6 optional | 5V | 5V, 2A | |||
| CN1 Carrier board 2 | In Production | R0027 | A.2 | 81 mm x 20.8 mm | 5 mm | 66 mm x 15 mm | M2.5 | 6.5g (4.5 g without pins) | C | 12 | 6 | 2 | 2 in pads | 1 | SMTSO-M1.6 optional | 5V | |||
| CN1 Carrier board 3 | In Production | R0033 | A.1 | 37 mm x 37 mm | 9.5 mm | 30.5 mm x 30.5 mm | M3 (w/grommets) | 9.5 g | C | 10 | 1 | GPS + pads | none | Analog OSD, Camera IN/OUT pads. Solder jumpers to select SPI6/UART6 output | 2 to 6S | ||||
| CN1 Carrier board 4 | In Production | R0036 | A.0 | 70 mm x 36.5 mm | 11.54 mm | M2.5 | C | 12 | 6 | 2 | 2 | Analog OSD, Dual ESC BEC, Selectable 5V/7.5V PWM logic | 6.4V – 28V (6S) | 5V at 600mA | |||||
| CN1 Prototyping Board | In Production | R0037 | A.0 | 95 mm x 37.73 mm | 10.91 mm (with pins) / 8.47 mm (without pins) | M2.5 | 2x C (USB + Console UART) | 12 | 6 | 2 | 2 | 1 | Full pin breakout, breadboard compatible, dual debug interfaces, micro SD | 5V (USB or Battery) | 5V at 1.5A, 3.3V at 600mA | ||||
| CN1 to CZ OEM Adapter | In Production | R0034 | A.1 | 34.5 mm x 20 mm | 8.3 mm (9.6 mm mated height) | — |
CZ OEM Carrier Boards
Section titled “CZ OEM Carrier Boards”Please check this brief comparison table of our CZ OEM carrier lineup, if you have any questions please contact us.
| Board | Status | Part # | HW Rev. | L × W | Height | Screw Pattern | Screw Size | Weight | USB | PWM | UART | CAN | I2C | SPI | Features | Input V. | Output | Max. Current | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CZ Reference | In Production | M10066 | B | 63.7 mm x 32.4 mm | 4.8 mm | 58 x 25 mm | M3 | 4.52 g | B micro | 8 | 2 | 2 | pads | 1 | Arm button | 3S | 5.2V, 3A | 40A | |
| CZ Stick | In Production | M10062 | B | 81.5 mm x 21.6 mm | 4.81 mm | 66 mm x 15 mm | M2.5 | 6.5g (4.7 g without pins) | B micro | 8 | 2 or 4 | 2 | 2 in pads | ~ | Arm button | ||||
| CZ Prototyping | In Production | M10060 | D | 67 mm x 55 mm | 5.5 mm | 46 mm x 42 mm | M3 | 11.6 g | B micro | 8 | 1 | 2 | 3 | 1 | ~ | ||||
| Quad Zero | In Production | M10112 | E | 97.7 mm x 56.6 mm | 6 mm | 45 mm x 52 mm | M2 | 9.2 g | B micro | 5 | 3 | 1 | 1 | 0 | Voltage and current monitor, VL53L0X ToF sensor (down), 4×12A BLHeli_S ESC |














