Pinouts
Esta página aún no está disponible en tu idioma.
Telemetry Port
Section titled “Telemetry Port”This pinout should be used for any serial port. Ports not supporting hardware flow control should leave the CTS and RTS lines floating. Cables should be 1:1 to the peripheral and TX / RX as well as CTS / RTS should be crossed on the peripheral side (e.g. a radio modem would have its RX port on pin 2, TX port on pin 3, RTS on port 4 and CTS on port 5).
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | TX | 3V3 |
| 3 | black | RX | 3V3 |
| 4 | black | CTS | 3V3 |
| 5 | black | RTS | 3V3 |
| 6 | black | GND | N/A |
Basic GPS port
Section titled “Basic GPS port”This port is intended for combined serial plus I2C GPS units.
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | TX | 3V3 |
| 3 | black | RX | 3V3 |
| 4 | black | I2C_SCL | 3V3 |
| 5 | black | I2C_SDA | 3V3 |
| 6 | black | GND | N/A |
Recommended CAN transceivers: TJA1051TK3/118 or LTC2875. Ensure to twist the wires. Please refer to the UAVCAN specification, section 7.2 for further details.
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | CAN_H | |
| 3 | black | CAN_L | |
| 4 | black | GND | N/A |
I2C port
Section titled “I2C port”| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | I2C_SCL (pull-up on autopilot) | 3V3 |
| 3 | black | I2C_SDA (pull-up on autopilot) | 3V3 |
| 4 | black | GND | N/A |
SPI port
Section titled “SPI port”This port is optional and for external SPI sensors.
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5V |
| 2 | black | SCK | 3V3 |
| 3 | black | MISO | 3V3 |
| 4 | black | MOSI | 3V3 |
| 5 | black | ~SS1 | 3V3 |
| 6 | black | ~SS2 | 3V3 |
| 7 | black | GND | N/A |
Analog Power Port
Section titled “Analog Power Port”The CURRENT signal should carry an analog voltage from 0-3.3V for 0-60A as default. For high-power units the range should be 0-3.3V for 0-120A. The VOLTAGE signal should carry an analog voltage from 0-3.3V for 0-50A as default. The VCC lines have to offer at least 2.5A continuous and should default to 5.3V. A lower voltage of 5V is still acceptable, but discouraged.
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5.3V |
| 2 | black | VCC | 5.3V |
| 3 | black | CURRENT | 3V3 |
| 4 | black | VOLTAGE | 3V3 |
| 5 | black | GND | N/A |
| 6 | black | GND | N/A |
CAN+Power port
Section titled “CAN+Power port”Only in M10104 CAN PWR module.
| Pin | Color | Signal | TTL/Voltage Level |
|---|---|---|---|
| 1 | red | VCC | 5.3V |
| 2 | black | VCC | 5.3V |
| 3 | black | CAN_H | |
| 4 | black | CAN_L | |
| 5 | black | GND | N/A |
| 6 | black | GND | N/A |