GPS catalog
Esta página aún no está disponible en tu idioma.

Navigation Systems
GNSS
Comprehensive GPS and GNSS documentation for precision navigation and positioning systems.
Please check this brief comparison table of our GPS lineup, if you have any questions please contact us.
| Receiver | Status | Part # | HW Rev. | Module | GNSS Bands | RTK | Weight | USB | UART | CAN | Magnetometer | Barometer | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location One | In Production | M10070 | F | NEO-M9N | L1 | No | 20 g | Yes | Yes | Yes | RM3100 | DPS310 | |
| Classic M9N IST8308 | In Production | M10034 | D | NEO-M9N | L1 | No | 16.5 g | Yes | Yes | No | IST8308 | ~ | |
| SAM Full Size | In Production | M10037 | D | SAM M8Q/M10Q | L1 | No | 9.4 g | No | Yes | No | IST8308 | ~ | |
| SAM Med Size | In Production | M10038 | C | M10S | L1 | No | 8.3 g | No | Yes | No | IST8308 | ~ | |
| Mini GPS M10S | In Production | M10136 | B | M10S | L1 | No | 8.3 g | No | Yes | No | QMC5883L | ~ | |
| ZED-F9P RTK | In Production | M10020 | F | ZED-F9P | L1, L2 | Yes | 54.5 g | Yes | Yes | No | ~ | ~ | |
| ZED-F9P + xPico 200 | In Production | M10130 | D | ZED-F9P | L1, L2 | Yes | 37.34 g | No | Yes | No | IST8308/AK09940A | ~ | |
| QZP Base GPS Dual Feed M9N | In Production | R0015 | A | NEO-M9N | L1 | No | 12 g | pads | Yes | No | IST8308 | ~ | |
| CAN ZED | In Production | M10041 | C | ZED-F9P | L1, L2 | Yes | 7.5 g | Yes | Yes | Yes | RM3100 | ~ |






